| Coatings Application and Surface Quality Control of Products | |
| Название | Study of damage and defect probability during stamping of longitudinally corrugated tubular blanks |
| DOI | 10.17580/chm.2026.05.12 |
| Автор | V. D. Kukhar, S. S. Yakovlev, A. A. Shishkina, S. D. Shekhovtsov |
| Информация об авторе | Tula State University, Tula, Russia V. D. Kukhar, Dr. Eng., Prof. |
| Реферат | This article examines the longitudinal corrugation of thin-walled steel cylindrical blanks using a local expansion method, which represents a promising alternative to traditional methods for producing complex-shaped parts, such as roller knurling, additive manufacturing, and pulse machining. The relevance of this study stems from the widespread use of corrugated tubular products in modern mechanical engineering and the need to develop high-performance manufacturing methods for them. The aim of this study is to investigate the influence of geometric process parameters (blank wall thickness and corrugation amplitude) on material damage and the likelihood of surface defects during longitudinal corrugation of thin-walled steel cylindrical blanks using local expansion, using numerical simulation. To achieve this goal, computer simulation was performed using the QForm software package, which implements the finite element method. Forming quality was assessed using two criteria: material damageability was determined using the Kolmogorov criterion, which characterizes the accumulated deformation and the risk of blank failure, and the likelihood of surface defects was assessed using the Hartfield criterion. The variable parameters were: blank wall thickness and corrugation amplitude with a constant number of corrugations; the blank material was grade 10 steel. Conclusions are drawn about the influence of the factors under consideration on the distribution and numerical values of damageability and the likelihood of defects. The study results indicate that in all cases examined, the stamping process proceeds without reaching a critical level of accumulated damage, confirming the technological feasibility of the longitudinal corrugation method for thin-walled steel blanks. |
| Ключевые слова | Corrugation, expansion of tubular blanks, numerical modeling, finite element method, material damage, surface defects, metal forming |
| Библиографический список | 1. Springer J. Method for forming a drill string element (variants) and a drill string element (variants). Patent RF, No. 2259899. Applied: 09.10.2001. Published: 10.09.2005. |
| Language of full-text | русский |
| Полный текст статьи | Получить |


